Beavercreek Campus
Saturday - 5:30pm
Sunday - 9:00am and 11:15am
Dayton Campus
Sunday - 10:00am
Beavercreek Campus
4051 Indian Ripple Rd
Beavercreek, OH 45440
Dayton Campus
1222 N. Main St.
Dayton, OH 45405
(937) 427-1912 Phone
(800) 637-1912 Toll Free
(937) 427-7396 Fax
Office Hours: Tue-Fri 9-4
Sign Up for our E-Newsletter
Click The Link Above to Sign Up.
We now use our database system for our E-Newsletter. If you've already created an account, you're already set up.
If not, click here to create a new account.
Costa Rica Deposit Schedules |
|
| February 23-March 2, 2013 | Estimated Trip Cost - $1,800 |
| November 1, 2012 | $400 |
| December 1, 2012 | $500 |
| January 1st | $500 |
| February 1st | $400 |
| August 3 - 10, 2013 | Estimated Trip Cost - $1,800 |
| April 1st | $400 |
| May 1st | $500 |
| June 1st | $500 |
| July 1st | $400 |
Honduras Depost Schedules |
|
| April 20-27, 2013 | Estimated Trip Cost - $1,800 |
| January 1st | $400 |
| February 1st | $500 |
| March 1st | $500 |
| April 1st | $400 |
| July 20-27, 2013 | Estimated Trip Cost - $1,800 |
| April 1st | $400 |
| May 1st | $500 |
| June 1st | $500 |
| July 1st | $400 |
| October 12-19, 2013 | Estimated Trip Cost - $1,800 |
| June 1st | $400 |
| July 1st | $500 |
| August 1st | $500 |
| September 1st | $400 |
Mozambique |
|
| August 14-29, 2013 | Estimated Trip Cost - $2,800 |
| January 1st | $400 |
| February 1st | $400 |
| March 1st | $400 |
| April 1st | $400 |
| May 1st | $400 |
| June 1st | $400 |
| July 1st | $400 |